<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Math Archives - Mrs. Russell&#039;s Room</title>
	<atom:link href="https://tamaravrussell.com/category/curiculum/math/feed/" rel="self" type="application/rss+xml" />
	<link>https://tamaravrussell.com/category/curiculum/math/</link>
	<description></description>
	<lastBuildDate>Sun, 16 Jan 2022 03:07:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.8</generator>

<image>
	<url>https://i0.wp.com/tamaravrussell.com/wp-content/uploads/2016/05/cropped-favicon.png?fit=32%2C32&#038;ssl=1</url>
	<title>Math Archives - Mrs. Russell&#039;s Room</title>
	<link>https://tamaravrussell.com/category/curiculum/math/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">112575535</site>	<item>
		<title>Teaching Area in Third Grade</title>
		<link>https://tamaravrussell.com/2022/01/teaching-area-in-third-grade/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teaching-area-in-third-grade</link>
		
		<dc:creator><![CDATA[Tamara]]></dc:creator>
		<pubDate>Sat, 22 Jan 2022 14:49:00 +0000</pubDate>
				<category><![CDATA[Math]]></category>
		<guid isPermaLink="false">https://tamaravrussell.com/?p=17471</guid>

					<description><![CDATA[<p>This week, my students and I are exploring area in our whole group math instruction! Area is a ton of fun to teach! This year, I tried something new! I introduced the basics of area and perimeter at the same time. Now, in previous years, I have not taught these two skills together. Mostly because...</p>
<p><a class="more-link" href="https://tamaravrussell.com/2022/01/teaching-area-in-third-grade/">Read More &#187;</a></p>
<p>The post <a href="https://tamaravrussell.com/2022/01/teaching-area-in-third-grade/">Teaching Area in Third Grade</a> appeared first on <a href="https://tamaravrussell.com">Mrs. Russell&#039;s Room</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17471</post-id>	</item>
		<item>
		<title>Multiples of Ten for Thirds</title>
		<link>https://tamaravrussell.com/2022/01/multiples-of-ten-for-thirds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=multiples-of-ten-for-thirds</link>
		
		<dc:creator><![CDATA[Tamara]]></dc:creator>
		<pubDate>Wed, 12 Jan 2022 13:05:00 +0000</pubDate>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Winter]]></category>
		<guid isPermaLink="false">https://tamaravrussell.com/?p=17348</guid>

					<description><![CDATA[<p>Happy January to you all! Teaching multiples of ten is one of my favorite units! We do lots of base ten work for students who need that hands on piece, but then we use different break apart strategies to multiply later on. This activity is one that I have used for years to check if...</p>
<p><a class="more-link" href="https://tamaravrussell.com/2022/01/multiples-of-ten-for-thirds/">Read More &#187;</a></p>
<p>The post <a href="https://tamaravrussell.com/2022/01/multiples-of-ten-for-thirds/">Multiples of Ten for Thirds</a> appeared first on <a href="https://tamaravrussell.com">Mrs. Russell&#039;s Room</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17348</post-id>	</item>
		<item>
		<title>Line Plots for Third Graders</title>
		<link>https://tamaravrussell.com/2021/03/line-plots-for-third-graders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=line-plots-for-third-graders</link>
		
		<dc:creator><![CDATA[Tamara]]></dc:creator>
		<pubDate>Mon, 08 Mar 2021 02:33:34 +0000</pubDate>
				<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Math]]></category>
		<guid isPermaLink="false">https://tamaravrussell.com/?p=15232</guid>

					<description><![CDATA[<p>Introducing line plots to third graders can be fun for the teacher and a bit overwhelming for a child. I mean&#8230;think about all the different skills that go into the understanding of how line plots work as a strategy to collect data. Kids have to measure to the nearest quarter inch accurately. They have to...</p>
<p><a class="more-link" href="https://tamaravrussell.com/2021/03/line-plots-for-third-graders/">Read More &#187;</a></p>
<p>The post <a href="https://tamaravrussell.com/2021/03/line-plots-for-third-graders/">Line Plots for Third Graders</a> appeared first on <a href="https://tamaravrussell.com">Mrs. Russell&#039;s Room</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15232</post-id>	</item>
		<item>
		<title>Introducing Fractions in Third</title>
		<link>https://tamaravrussell.com/2021/02/introducing-fractions-in-third/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introducing-fractions-in-third</link>
		
		<dc:creator><![CDATA[Tamara]]></dc:creator>
		<pubDate>Mon, 01 Mar 2021 04:39:47 +0000</pubDate>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Spring]]></category>
		<guid isPermaLink="false">https://tamaravrussell.com/?p=15191</guid>

					<description><![CDATA[<p>One of the toughest concepts to teach in third grade is fractional parts. Although students are exposed to fractions for the first time in first grade, and they are fairly aware of the concept of equal shares, the concept can still be very difficult for students to talk about and then demonstrate mastery of. Although...</p>
<p><a class="more-link" href="https://tamaravrussell.com/2021/02/introducing-fractions-in-third/">Read More &#187;</a></p>
<p>The post <a href="https://tamaravrussell.com/2021/02/introducing-fractions-in-third/">Introducing Fractions in Third</a> appeared first on <a href="https://tamaravrussell.com">Mrs. Russell&#039;s Room</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15191</post-id>	</item>
		<item>
		<title>Developing a Mathematician&#8217;s Identity in Learners</title>
		<link>https://tamaravrussell.com/2020/12/developing-a-mathematicians-identity-in-learners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=developing-a-mathematicians-identity-in-learners</link>
		
		<dc:creator><![CDATA[Tamara]]></dc:creator>
		<pubDate>Wed, 30 Dec 2020 01:39:03 +0000</pubDate>
				<category><![CDATA[Culturally Responsive Teaching]]></category>
		<category><![CDATA[Math]]></category>
		<guid isPermaLink="false">https://tamaravrussell.com/?p=14844</guid>

					<description><![CDATA[<p>Social media has connected me to the most innovative educators over the years and I will forever be grateful for the collaboration and joy that sharing and receiving gives me. In December, I presented on hands on math for Flux Teacher institute. What a great space! This was a pedagogy based conference based in a...</p>
<p><a class="more-link" href="https://tamaravrussell.com/2020/12/developing-a-mathematicians-identity-in-learners/">Read More &#187;</a></p>
<p>The post <a href="https://tamaravrussell.com/2020/12/developing-a-mathematicians-identity-in-learners/">Developing a Mathematician&#8217;s Identity in Learners</a> appeared first on <a href="https://tamaravrussell.com">Mrs. Russell&#039;s Room</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14844</post-id>	</item>
		<item>
		<title>Teach It Up: Integrating Math and Art</title>
		<link>https://tamaravrussell.com/2020/07/teach-it-up-integrating-math-and-art/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teach-it-up-integrating-math-and-art</link>
		
		<dc:creator><![CDATA[Tamara]]></dc:creator>
		<pubDate>Sat, 04 Jul 2020 03:52:07 +0000</pubDate>
				<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Math]]></category>
		<guid isPermaLink="false">https://tamaravrussell.com/?p=11029</guid>

					<description><![CDATA[<p>I love teaching math! I also love integrating math concepts with literacy and art! I had just done a unit on fractions that included measurement and line plots. The students did a fantastic job on their understanding of fractional equivalence and comparison, but I didn&#8217;t really spend very much time on line plots in a...</p>
<p><a class="more-link" href="https://tamaravrussell.com/2020/07/teach-it-up-integrating-math-and-art/">Read More &#187;</a></p>
<p>The post <a href="https://tamaravrussell.com/2020/07/teach-it-up-integrating-math-and-art/">Teach It Up: Integrating Math and Art</a> appeared first on <a href="https://tamaravrussell.com">Mrs. Russell&#039;s Room</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11029</post-id>	</item>
		<item>
		<title>Math Morning Work</title>
		<link>https://tamaravrussell.com/2020/06/math-morning-work/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=math-morning-work</link>
		
		<dc:creator><![CDATA[Tamara]]></dc:creator>
		<pubDate>Fri, 19 Jun 2020 04:14:50 +0000</pubDate>
				<category><![CDATA[Math]]></category>
		<guid isPermaLink="false">https://tamaravrussell.com/?p=13356</guid>

					<description><![CDATA[<p>I really love teaching math! Honestly, like really, LOVE it. One of the ways that I have found to best support my instruction in the classroom is a spiral review. Last year, I started writing the problems on the board and having the students fold their papers and write the answers on paper. That worked...</p>
<p><a class="more-link" href="https://tamaravrussell.com/2020/06/math-morning-work/">Read More &#187;</a></p>
<p>The post <a href="https://tamaravrussell.com/2020/06/math-morning-work/">Math Morning Work</a> appeared first on <a href="https://tamaravrussell.com">Mrs. Russell&#039;s Room</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13356</post-id>	</item>
		<item>
		<title>Telling Time in First Grade</title>
		<link>https://tamaravrussell.com/2020/02/telling-time-in-first-grade/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=telling-time-in-first-grade</link>
		
		<dc:creator><![CDATA[Tamara]]></dc:creator>
		<pubDate>Sun, 16 Feb 2020 04:06:43 +0000</pubDate>
				<category><![CDATA[Math]]></category>
		<guid isPermaLink="false">https://tamaravrussell.com/?p=12387</guid>

					<description><![CDATA[<p>One of the areas that I&#8217;ve always enjoyed teaching is telling time. Students require lots of repeated practice on this skill in a variety of ways. In my classroom, I try to teach with the CRA method in mind. C for Concrete. R for Representational and A for Abstract. In first grade, I did a...</p>
<p><a class="more-link" href="https://tamaravrussell.com/2020/02/telling-time-in-first-grade/">Read More &#187;</a></p>
<p>The post <a href="https://tamaravrussell.com/2020/02/telling-time-in-first-grade/">Telling Time in First Grade</a> appeared first on <a href="https://tamaravrussell.com">Mrs. Russell&#039;s Room</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12387</post-id>	</item>
		<item>
		<title>The Aspects of Rigor</title>
		<link>https://tamaravrussell.com/2019/06/the-aspects-of-rigor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-aspects-of-rigor</link>
		
		<dc:creator><![CDATA[Tamara]]></dc:creator>
		<pubDate>Wed, 19 Jun 2019 03:51:58 +0000</pubDate>
				<category><![CDATA[Common core]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Math]]></category>
		<guid isPermaLink="false">https://tamaravrussell.com/?p=11288</guid>

					<description><![CDATA[<p>One of the most important shifts I've grown in over the years is understanding what rigor looks like in math.  We talk a lot these days about rigor, but the application of it is sometimes still a struggle.  Let's talk about what it looks like in practice rather than in theory.</p>
<p>The post <a href="https://tamaravrussell.com/2019/06/the-aspects-of-rigor/">The Aspects of Rigor</a> appeared first on <a href="https://tamaravrussell.com">Mrs. Russell&#039;s Room</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11288</post-id>	</item>
		<item>
		<title>SDE Las Vegas 2017</title>
		<link>https://tamaravrussell.com/2017/07/sde-las-vegas-2017/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sde-las-vegas-2017</link>
		
		<dc:creator><![CDATA[Tamara]]></dc:creator>
		<pubDate>Sun, 16 Jul 2017 03:58:07 +0000</pubDate>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Professional Development]]></category>
		<guid isPermaLink="false">https://tamaravrussell.com/?p=10234</guid>

					<description><![CDATA[<p>There&#8217;s a beautiful vulnerability in presenting ideas.  I think this year&#8217;s presentations really gave me further clarity about the direction I&#8217;d like to take going forward with what I share.  This year, I had one session that was more along the lines of what I present here on my blog, and by far, it was...</p>
<p><a class="more-link" href="https://tamaravrussell.com/2017/07/sde-las-vegas-2017/">Read More &#187;</a></p>
<p>The post <a href="https://tamaravrussell.com/2017/07/sde-las-vegas-2017/">SDE Las Vegas 2017</a> appeared first on <a href="https://tamaravrussell.com">Mrs. Russell&#039;s Room</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10234</post-id>	</item>
		<item>
		<title>Snowmen in Third</title>
		<link>https://tamaravrussell.com/2017/01/snowmen-in-third/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snowmen-in-third</link>
		
		<dc:creator><![CDATA[Tamara]]></dc:creator>
		<pubDate>Wed, 25 Jan 2017 15:00:15 +0000</pubDate>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Winter]]></category>
		<guid isPermaLink="false">https://tamaravrussell.com/?p=9994</guid>

					<description><![CDATA[<p>It&#8217;s always fun to tie learning into seasonal themes!  This week, I wrapped up teaching Multiples of 10 to my students using this quick activity! I made some quick tracers out of manila folders.  Three round circles, each one smaller than the other.  They could all fit on one white sheet of construction paper.  I...</p>
<p><a class="more-link" href="https://tamaravrussell.com/2017/01/snowmen-in-third/">Read More &#187;</a></p>
<p>The post <a href="https://tamaravrussell.com/2017/01/snowmen-in-third/">Snowmen in Third</a> appeared first on <a href="https://tamaravrussell.com">Mrs. Russell&#039;s Room</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9994</post-id>	</item>
		<item>
		<title>6 Easy Steps for Teaching: Money</title>
		<link>https://tamaravrussell.com/2016/05/6-easy-steps-for-teaching-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=6-easy-steps-for-teaching-money</link>
		
		<dc:creator><![CDATA[Tamara]]></dc:creator>
		<pubDate>Wed, 25 May 2016 23:07:38 +0000</pubDate>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[counting coins]]></category>
		<category><![CDATA[teaching counting coins]]></category>
		<category><![CDATA[teaching money]]></category>
		<guid isPermaLink="false">https://tamaravrussell.com/?p=7334</guid>

					<description><![CDATA[<p>Hello friends! 🙂 So excited to share about how differently teaching money to my learners was this year, than last year. I&#8217;ve introduced a stronger standards based approach with my kids and I now hear and see more depth from them than I did before using this method.  Let me break down what I&#8217;ve been...</p>
<p><a class="more-link" href="https://tamaravrussell.com/2016/05/6-easy-steps-for-teaching-money/">Read More &#187;</a></p>
<p>The post <a href="https://tamaravrussell.com/2016/05/6-easy-steps-for-teaching-money/">6 Easy Steps for Teaching: Money</a> appeared first on <a href="https://tamaravrussell.com">Mrs. Russell&#039;s Room</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7334</post-id>	</item>
		<item>
		<title>New Years Ideas for the Classroom</title>
		<link>https://tamaravrussell.com/2015/12/new-years-ideas-for-classroom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-years-ideas-for-classroom</link>
		
		<dc:creator><![CDATA[Tamara]]></dc:creator>
		<pubDate>Sun, 27 Dec 2015 20:00:00 +0000</pubDate>
				<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Winter]]></category>
		<guid isPermaLink="false">https://tamaravrussell.com/new-years-ideas-for-classroo/</guid>

					<description><![CDATA[<p>As I sit down to think about what I want to do with my students the first week back, I really want to make sure that I give them a good amount of time to connect their peers, but then I want them to transfer that connection point into our studies for the week. I...</p>
<p><a class="more-link" href="https://tamaravrussell.com/2015/12/new-years-ideas-for-classroom/">Read More &#187;</a></p>
<p>The post <a href="https://tamaravrussell.com/2015/12/new-years-ideas-for-classroom/">New Years Ideas for the Classroom</a> appeared first on <a href="https://tamaravrussell.com">Mrs. Russell&#039;s Room</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3204</post-id>	</item>
		<item>
		<title>Three Digit Addition Fun</title>
		<link>https://tamaravrussell.com/2015/12/three-digit-addition-fun/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-digit-addition-fun</link>
		
		<dc:creator><![CDATA[Tamara]]></dc:creator>
		<pubDate>Sun, 13 Dec 2015 03:04:00 +0000</pubDate>
				<category><![CDATA[Holiday Activities]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Winter]]></category>
		<guid isPermaLink="false">https://tamaravrussell.com/three-digit-addition-fun/</guid>

					<description><![CDATA[<p>This week I had a really great time integrating math and social studies! Three digit addition is usually tough for firsties, but when I combined it with holiday themed story problems and a hands on map component, my kids thought this was the best math lesson in a long time. The first time I approached...</p>
<p><a class="more-link" href="https://tamaravrussell.com/2015/12/three-digit-addition-fun/">Read More &#187;</a></p>
<p>The post <a href="https://tamaravrussell.com/2015/12/three-digit-addition-fun/">Three Digit Addition Fun</a> appeared first on <a href="https://tamaravrussell.com">Mrs. Russell&#039;s Room</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3208</post-id>	</item>
		<item>
		<title>Teaching Estimation</title>
		<link>https://tamaravrussell.com/2015/07/teaching-estimation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teaching-estimation</link>
		
		<dc:creator><![CDATA[Tamara]]></dc:creator>
		<pubDate>Wed, 29 Jul 2015 08:00:00 +0000</pubDate>
				<category><![CDATA[Math]]></category>
		<guid isPermaLink="false">https://tamaravrussell.com/teaching-estimation/</guid>

					<description><![CDATA[<p>  The toughest part about teaching estimation is the concept of reasonableness.  The goal of estimation is not randomness, but an approximation of a close answer.  The best way to help students understand what a &#8216;reasonable response&#8217; would be is to have many, many concrete examples of estimation that students can relate to and understand....</p>
<p><a class="more-link" href="https://tamaravrussell.com/2015/07/teaching-estimation/">Read More &#187;</a></p>
<p>The post <a href="https://tamaravrussell.com/2015/07/teaching-estimation/">Teaching Estimation</a> appeared first on <a href="https://tamaravrussell.com">Mrs. Russell&#039;s Room</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3252</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 75/93 objects using APC
Page Caching using Disk: Enhanced 

Served from: tamaravrussell.com @ 2026-09-02 04:54:09 by W3 Total Cache
-->